Echosounder/Depthsounder | Speedometer (Speed log) |
Autopilot | GPS chart plotter - cockpit |
Cockpit/stern, outside shower | Dinghy |
Cockpit table | Electric anchor windlass |
Bimini top |
Lazy jacks | Lazy bag |
Shore connection 220 V | Solar panels |
Radio CD player | TV + DVD |
Hot water | 2 x Refrigerator |
Bed linen | Towels |
Outboard engine |
Built | 2016 | Engine | 2 HP x 30 |
Length | 11.74 m | Fuel tank | 400 l |
Beam | 6.79 m | Water tank | 600 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,650.00 € | 7 days - 3,600.00 € | 7 days - 4,300.00 € | 7 days - 4,950.00 € | 7 days - 5,400.00 € | 7 days - 5,900.00 € |
- VAT (25%)
- Equipment: Echosounder/Depthsounder, Speedometer (Speed log), Autopilot, GPS chart plotter - cockpit, Cockpit/stern, outside shower, Dinghy, Cockpit table, Electric anchor windlass, Bimini top, Lazy jacks, Lazy bag, Shore connection 220 V, Solar panels, Radio CD player, TV + DVD, Hot water, Refrigerator, Bed linen, Towels, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €