Heating | Towels |
Bed linen | Electric toilet |
Lazy bag | Lazy jacks |
Cockpit/stern, outside shower | Dinghy |
Cockpit table | Electric anchor windlass |
Bimini top |
Speedometer (Speed log) | Echosounder/Depthsounder |
Autopilot | GPS chart plotter - cockpit |
Refrigerator | Hot water |
Ice maker |
Radio CD player | TV + DVD |
Shore connection 220 V | Generator |
Air condition (in salon and cabines) |
Outboard engine (HONDA 20HP) |
Built | 2015 | Engine | 2 HP x 55 |
Length | 13.96 m | Fuel tank | 1000 l |
Beam | 7.84 m | Water tank | 700 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 3,950.00 € | 7 days - 5,500.00 € | 7 days - 7,000.00 € | 7 days - 7,600.00 € | 7 days - 8,500.00 € | 7 days - 9,400.00 € |
- VAT (25%)
- Equipment: Heating, Towels, Bed linen, Electric toilet, Lazy bag, Lazy jacks, Cockpit/stern, outside shower, Dinghy, Cockpit table, Electric anchor windlass, Bimini top, Speedometer (Speed log), Echosounder/Depthsounder, Autopilot, GPS chart plotter - cockpit, Refrigerator, Hot water, Ice maker, Radio CD player, TV + DVD, Shore connection 220 V, Generator, Air condition, Outboard engine
- Hostess - 170.00 €
- Provisioning - 0.00 €
- Skipper - 190.00 €
- Transit log - 230.00 €