Sprayhood | Electric anchor windlass |
Gangway | Black Water Tank |
Cockpit table | Bimini top |
Cockpit/stern, outside shower | Cockpit cushions |
Dinghy (Ultra light 3,10m) |
Battery charger | Shore connection 220 V |
Bilge pump - Electric | VHF radio |
Towels | Bed linen |
Heating (Webasto) |
Autopilot | Compass |
Nautical charts | Pilot book |
Tridata | GPS chart plotter |
Wi-Fi Internet | Radio CD player |
Outside speakers |
Kitchen utensils (Galley equipment, cutlery) | Refrigerator |
Freezer | Gas cookers |
Oven | Coffee machine (Upon request) |
Safety equipment |
Outboard engine (Honda 10HP) |
Built | 2015 | Engine | 2 HP x 30 |
Length | 11.55 m | Fuel tank | 260 l |
Beam | 6.53 m | Water tank | 600 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 27/04/18 13/10/18 - 31/12/18 | 28/04/18 - 18/05/18 | 19/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 | 07/07/18 - 24/08/18 | 25/08/18 - 14/09/18 | 15/09/18 - 28/09/18 | 29/09/18 - 12/10/18 |
---|---|---|---|---|---|---|---|---|
7 days - 2,000.00 € | 7 days - 2,350.00 € | 7 days - 3,100.00 € | 7 days - 4,100.00 € | 7 days - 4,900.00 € | 7 days - 5,100.00 € | 7 days - 4,500.00 € | 7 days - 4,000.00 € | 7 days - 3,000.00 € |
- VAT (25%)
- Equipment: Sprayhood, Electric anchor windlass, Gangway, Black Water Tank, Cockpit table, Bimini top, Cockpit/stern, outside shower, Cockpit cushions, Dinghy, Battery charger , Shore connection 220 V, Bilge pump - Electric, VHF radio , Towels, Bed linen, Heating, Autopilot, Compass, Nautical charts, Pilot book, Tridata, GPS chart plotter, Wi-Fi Internet, Radio CD player, Outside speakers, Kitchen utensils (Galley equipment, cutlery), Refrigerator, Freezer, Gas cookers, Oven, Coffee machine, Safety equipment, Outboard engine
- Hostess - 125.00 €
- Cook - 150.00 €
- Pets on board - 100.00 €
- Provisioning - 0.00 €
- One way - 350.00 €
- Skipper - 150.00 €
- Transfer - 0.00 €
- Comfort pack - 250.00 €