Electric anchor windlass | Bimini top |
Cockpit table | Dinghy |
Cockpit/stern, outside shower | Cockpit cushions |
Radio CD player | TV + DVD |
Towels | Bed linen |
Speedometer (Speed log) | Echosounder/Depthsounder |
Autopilot | GPS chart plotter - cockpit |
Lazy bag | Lazy jacks |
Hot water | Refrigerator |
Shore connection 220 V | Solar panels |
Outboard engine |
Built | 2010 | Engine | 2 HP x 30 |
Length | 11.58 m | Fuel tank | 360 l |
Beam | 6.5 m | Water tank | 780 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,200.00 € | 7 days - 3,000.00 € | 7 days - 3,600.00 € | 7 days - 4,300.00 € | 7 days - 4,700.00 € | 7 days - 5,000.00 € |
- VAT (25%)
- Equipment: Electric anchor windlass, Bimini top, Cockpit table, Dinghy, Cockpit/stern, outside shower, Cockpit cushions, Radio CD player, TV + DVD, Towels, Bed linen, Speedometer (Speed log), Echosounder/Depthsounder, Autopilot, GPS chart plotter - cockpit, Lazy bag, Lazy jacks, Hot water, Refrigerator, Shore connection 220 V, Solar panels, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €