Refrigerator |
Dinghy | Black Water Tank |
Bimini top |
Autopilot | GPS chart plotter |
Outside speakers | Wi-Fi Internet |
Radio CD player |
Lazy bag |
Solar panels |
Built | 2015 | Engine | 2 HP x 20 |
Length | 11.95 m | Fuel tank | 300 l |
Beam | 6.73 m | Water tank | 530 l |
Cabins | 4 | Toilets | 4 |
29/09/18 - 31/12/18 01/01/18 - 18/05/18 | 22/09/18 - 28/09/18 | 19/05/18 - 08/06/18 | 08/09/18 - 21/09/18 | 09/06/18 - 29/06/18 18/08/18 - 07/09/18 | 30/06/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,300.00 € | 7 days - 3,300.00 € | 7 days - 3,800.00 € | 7 days - 4,350.00 € | 7 days - 4,990.00 € | 7 days - 5,990.00 € |
- VAT (25%)
- Equipment: Refrigerator, Dinghy, Black Water Tank, Bimini top, Autopilot, GPS chart plotter, Outside speakers, Wi-Fi Internet, Radio CD player, Lazy bag, Solar panels
- Hostess - 150.00 €
- Pets on board - 50.00 €
- One way fee - 590.00 €
- Non refundable deposit/ insurance - 440.00 €
- Permit for Montenegro - 0.00 €
- Early Check in - 140.00 €
- Skipper - 170.00 €
- Transfer - 40.00 €
- Transfer - 40.00 €
- Parking - 10.00 €
- Transit log - 320.00 €