Bimini top | Cockpit table |
Cockpit/stern, outside shower | Dinghy |
Electric anchor windlass |
Refrigerator | Hot water |
Lazy bag | Lazy jacks |
Autopilot | Echosounder/Depthsounder |
Speedometer (Speed log) | GPS chart plotter - cockpit |
TV + DVD | Radio CD player |
Towels | Bed linen |
Shore connection 220 V | Solar panels |
Outboard engine |
Built | 2011 | Engine | 2 HP x 40 |
Length | 11.97 m | Fuel tank | 400 l |
Beam | 7.25 m | Water tank | 600 l |
Cabins | 4 | Toilets | 4 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,850.00 € | 7 days - 3,800.00 € | 7 days - 4,600.00 € | 7 days - 5,300.00 € | 7 days - 5,650.00 € | 7 days - 6,000.00 € |
- VAT (25%)
- Equipment: Bimini top, Cockpit table, Cockpit/stern, outside shower, Dinghy, Electric anchor windlass, Refrigerator, Hot water, Lazy bag, Lazy jacks, Autopilot, Echosounder/Depthsounder, Speedometer (Speed log), GPS chart plotter - cockpit, TV + DVD, Radio CD player, Towels, Bed linen, Shore connection 220 V, Solar panels, Outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €