Towels | Bed linen |
TV + DVD | Radio CD player |
Speedometer (Speed log) | Echosounder/Depthsounder |
GPS chart plotter - cockpit | Autopilot |
Hot water | 2 x Refrigerator (electric) |
Electric anchor windlass | Cockpit/stern, outside shower |
Bimini top | Cockpit table |
Lazy bag | Lazy jacks |
Shore connection 220 V | Solar panels |
Dinghy with outboard engine (2,80M + 3,5HP TOHATSU) |
Built | 2013 | Engine | 2 HP x 30 |
Length | 11.74 m | Fuel tank | 400 l |
Beam | 6.79 m | Water tank | 600 l |
Cabins | 4 | Toilets | 2 |
01/01/18 - 11/05/18 29/09/18 - 31/12/18 | 15/09/18 - 28/09/18 12/05/18 - 01/06/18 | 02/06/18 - 22/06/18 | 23/06/18 - 06/07/18 01/09/18 - 14/09/18 | 07/07/18 - 20/07/18 18/08/18 - 31/08/18 | 21/07/18 - 17/08/18 |
---|---|---|---|---|---|
7 days - 2,550.00 € | 7 days - 3,500.00 € | 7 days - 4,200.00 € | 7 days - 4,850.00 € | 7 days - 5,300.00 € | 7 days - 5,800.00 € |
- VAT (25%)
- Equipment: Towels, Bed linen, TV + DVD, Radio CD player, Speedometer (Speed log), Echosounder/Depthsounder, GPS chart plotter - cockpit, Autopilot, Hot water, Refrigerator, Electric anchor windlass, Cockpit/stern, outside shower, Bimini top, Cockpit table, Lazy bag, Lazy jacks, Shore connection 220 V, Solar panels, Dinghy with outboard engine
- Hostess - 140.00 €
- Provisioning - 0.00 €
- Skipper - 170.00 €
- Transit log - 230.00 €